<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter Profile Page Ideas</title>
	<atom:link href="http://www.davidbisset.com/2008/04/10/twitter-profile-page-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbisset.com/2008/04/10/twitter-profile-page-ideas/</link>
	<description>Web 2.0, Php, MySQL, HTML, CSS, Wordpress, Javascript, iTouch iPod, iPhone, Adobe...</description>
	<pubDate>Fri, 29 Aug 2008 20:09:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dylan Bennett</title>
		<link>http://www.davidbisset.com/2008/04/10/twitter-profile-page-ideas/#comment-1251</link>
		<dc:creator>Dylan Bennett</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbisset.com/2008/04/10/twitter-profile-page-ideas/#comment-1251</guid>
		<description>I totally agree. Every point on there. I was actually thinking about three or four of those things today while looking at Twitter profiles. /Especially/ the volume per day stat. That's something I already have to calculate by eye before I decide to follow someone.</description>
		<content:encoded><![CDATA[<p>I totally agree. Every point on there. I was actually thinking about three or four of those things today while looking at Twitter profiles. /Especially/ the volume per day stat. That&#8217;s something I already have to calculate by eye before I decide to follow someone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
